Product Description
DTH drill rods (also called as drill tubes or drill pipes) are the mechanism to transmit impact force and rotation torque to DTH hammer and DTH bit, as well as offer pass for the air flow. Sunmoy supplies a full size of friction welded DTH drill rods from 76mm to 140mm with different wall thickness.
In DTH drilling, the percussive DTH hammer is located behind the drill bit, inside the hammer, a piston powered by compressed air gives the drill bit its striking power, while the DTH hammer casing gives guidance to the drill bit; the drill string rotates while the drilling hammer continuously strikes down into the rock. The DTH drill rods transmit the necessary feed force and rotation to the DTH hammer and bit, as well as compressed air for the DTH hammer, more dth drill rods are added to the top of the drill string as the hole gets deeper. The fast hammer impact breaks hard rock into small particles, which are blown up by the air exhaust from the DTH hammer.
Technical Parameters
Outer Diameter (mm) | Length (mm) | Wall Thickness (mm) | Connection Thread | Wrench Flat | |||
inch | mm | ||||||
3 | 76 | 1000-6000 | 5.00 | 2 3/8" API REG | 57/64.5 | ||
3 | 76 | 1000-6000 | 6.00 | 2 3/8" API REG | 57/64.5 | ||
3 | 76 | 1000-6000 | 8.00 | 2 3/8" API REG | 57/64.5 | ||
3 1/2 | 89 | 1000-6000 | 6.00 | 2 3/8" API REG | 64/70 | ||
3 1/2 | 89 | 1000-6000 | 8.00 | 2 3/8" API REG | 64/70 | ||
3 1/2 | 89 | 1000-6000 | 10.00 | 2 3/8" API REG | 64/70 | ||
4 | 102 | 1000-9000 | 8.00 | 2 7/8" API REG | 76/89 | ||
4 | 102 | 1000-9000 | 10.00 | 2 7/8" API REG | 76/89 | ||
4 1/2 | 114 | 1000-9140 | 6.00 | 3 1/2" API REG | 89/95 | ||
4 1/2 | 114 | 1000-9140 | 8.00 | 3 1/2" API REG | 89/95 | ||
4 1/2 | 114 | 1000-9140 | 10.00 | 3 1/2" API REG | 89/95 | ||
4 1/2 | 114 | 1000-9140 | 12.00 | 3 1/2" API REG | 89/95 | ||
4 1/2 | 114 | 1000-9140 | 18.00 | 3 1/2" API REG | 89/95 | ||
5 | 127 | 1000-9140 | 10.00 | 3 1/2" API REG | 89 | ||
5 | 127 | 1000-9140 | 12.00 | 3 1/2" API REG | 89 | ||
5 | 127 | 1000-9140 | 14.00 | 3 1/2" API REG | 89 | ||
5 | 127 | 1000-9140 | 18.00 | 3 1/2" API REG | 89 | ||
5 1/2 | 140 | 1000-9140 | 9.00 | 4 1/2" API REG | 114 | ||
5 1/2 | 140 | 1000-9140 | 10.00 | 4 1/2" API REG | 114 | ||
5 1/2 | 140 | 1000-9140 | 12.00 | 4 1/2" API REG | 114 | ||
5 1/2 | 140 | 1000-9140 | 18.00 | 4 1/2" API REG | 114 | ||
2 3/8" API REG - 2 3/8" API REG | 2 7/8" API REG - 2 7/8" API REG | 3 1/2" API REG - 3 1/2" API REG | |||||
2 3/8" API REG - 2 7/8" API REG | 2 7/8" API REG - 3 1/2" API REG | 3 1/2" API REG - 4 1/2" API REG | |||||
2 3/8" API REG - 3 1/2" API REG | 2 7/8" API REG - 4 1/2" API REG | 4 1/2" API REG - 4 1/2" API REG |
Contact: James Ye
Tel: 86-13867770817
Whatsapp: 86-13867770817
Email: sunmoy@sunmoy.com
Add: DACAO INDUSTRIAL ZONE,DEZHOU,SHANDONG,CHINA