Sunmoy adopts famous steel enterprises production of material to produce drill pipe,and heat treatment of materials by using and integrated multi-processing furnace with international standard, Internal thickening technology has carried on the tempering process after friction welding,so the processing quality of drill pipe is stable,reliable,use cycle greatly extended.We can process different length,diameter and wall thickness and material of API standard thread rod,we also can design and manufacture drill pipe according to customers' requirement of the material, length, thickness and connection thread.
Product Description
Water well drill pipe is a kind of drilling tool that uses alloy steel pipe to thicken the upsetting at both ends, and connect with tool joints by friction welding. The quality of the drill pipe mainly depends on the selection of materials and the strength of the joint thread. Good materials are not easy to bend or break due to fatigue. The dense tissue after the end upsetting can effectively improve its mechanical properties and strength of the connection. Features: 1. The rod material of the drill pipe is made of STM-R780 material, which has stable and reliable performance. The end is heated by intermediate frequency, hydraulically upset, and heat treated, which effectively eliminates the internal stress of pre-processing. 2. The tool joints are made of 42CrMoA material, which is quenched and tempered after rough machining, and subjected to surface nitriding treatment after finishing. 3. The threads are all cut and formed by CNC lathe forming inserts, with precise coordination and strong interchangeability.
Technical Parameters
Model | Wall Thickness (mm) | Effective Length (mm) | Connection Type | Joints Length (mm) | Marks |
Φ64 | 4.8 | 1500/2000/3000 | 2-3/8 REG | 170/170 | |
Φ76 | 4 | 1500/2000/3000 | 2-3/8 REG | 190/190 | |
Φ76 | 5 | 1500/2000/3000 | 2-3/8 REG | 190/190 | |
Φ76 | 6.5 | 1500/2000/3000 | 2-3/8 REG | 190/190 | |
Φ89 | 5.5 | 1000/1500/2000 3000/4000/5000 | 2-3/8 REG | 200/200 | |
Φ89 | 6.5 | 1000/1500/2000 3000/4000/5000 | 2-3/8 REG | 200/200 | |
Φ89 | 6.5 | 1000/1500/2000 3000/4000/5000 | NC26 | 280/200 | Double Wrench Flat |
Φ102 | 8.5 | 1000/1500/2000 3000/4000/4500 | NC31 | 230/230 | |
Φ102 | 8.5 | 1000/1500/2000 3000/4000/4500 | NC31 | 300/300 | Double Wrench Flat |
Φ114 | 8.5 | 1500/2000/3000 4000/4500/5000 | NC35 | 230/230 | |
Φ114 | 8.5 | 1500/2000/3000 4000/4500/5000 | NC35 | 300/300 | Double Wrench Flat |
Φ127 | 9 | 1500/2000/3000 4000/5000 | NC38 | 240/240 | |
Φ127 | 9 | 1500/2000/3000 4000/5000 | NC38 | 320/320 | Double Wrench Flat |
Contact: James Ye
Phone: 0086-13867770817
Tel: 0577-62529820
Email: sunmoy@sunmoy.com
Add: HEADQUARTERS ECONOMIC PARK, YUEQING,ZHEJIANG,CHINA